Homes for Sale Near The Boyd School - Westfields |
Keyword | Avg Price |
Basement Real Estate | $734,708 |
Ceramic Tile Floor Real Estate | $668,023 |
Corner Lot Real Estate | $676,226 |
Crown Moldings Real Estate | $834,808 |
Cul De Sac Real Estate | $788,998 |
Custom Built Real Estate | $857,563 |
Dishwasher Real Estate | $597,995 |
Elevator Real Estate | $448,697 |
Golf Course Real Estate | $422,472 |
Hardwood Floor Real Estate | $649,912 |
Loft Real Estate | $668,968 |
New Construction Real Estate | $994,644 |
New Listings Real Estate | $575,662 |
Pool Real Estate | $457,766 |
Price Reduced Real Estate | $632,063 |
![]() |
Martina Burns RE/MAX specialized in Fairfax VA |
![]() RE/MAX Allegiance |
6084-A Franconia Road Alexandria, Virginia 22310 |
||
Email Contact Direct: 703-650-8533 |
Loading Data. Please wait.