Keyword | Avg Price |
Basement Real Estate | $731,213 |
Ceramic Tile Floor Real Estate | $660,761 |
Corner Lot Real Estate | $672,410 |
Crown Moldings Real Estate | $831,090 |
Cul De Sac Real Estate | $782,272 |
Custom Built Real Estate | $849,419 |
Dishwasher Real Estate | $596,867 |
Elevator Real Estate | $448,697 |
Golf Course Real Estate | $422,472 |
Hardwood Floor Real Estate | $646,117 |
Loft Real Estate | $665,548 |
New Construction Real Estate | $995,128 |
New Listings Real Estate | $554,322 |
Pool Real Estate | $460,150 |
Price Reduced Real Estate | $637,603 |
Median Prices | ||||
$675k![]() |
$440k![]() |
|
Average Listing Price | $627,246 |
Average Price Per Sqft. | $342 |
Zipcode | Avg List Price | $/SqFt. |
22033 Real Estate | $296,712 | $253 |
22030 Real Estate | $421,527 | $308 |
22031 Real Estate | $405,690 | $287 |
20151 Real Estate | $240,455 | $200 |
22032 Real Estate | $569,800 | $300 |
20152 Real Estate | $624,993 | $263 |
![]() |
Martina Burns RE/MAX, REALTOR® Specializing in Fairfax |
![]() RE/MAX Allegiance 6084-A Franconia Road Alexandria, Virginia 22310 |
Email Contact Direct: 703-650-8533 |
Loading Data. Please wait.