Homes for Sale Near Papa John's Pizza |
| Keyword | Avg Price | Price/Sf |
| Two Story | $670,944 | $220 |
| Basement | $702,480 | $220 |
| Pool | $448,731 | $222 |
| Price Reduced | $556,053 | $228 |
| Tennis Court | $468,719 | $220 |
| Single Story | $286,381 | $246 |
| New Listings | $553,995 | $235 |
| Cul De Sac | $775,091 | $211 |
| Foreclosure | $381,000 | $208 |
| Custom Built | $677,383 | $209 |
| Short Sale | $369,383 | $196 |
| Golf Course | $422,588 | $202 |
| Loft | $528,920 | $204 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.