Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $627,271 | $219 |
| Basement | $649,595 | $220 |
| Pool | $449,459 | $222 |
| Price Reduced | $557,453 | $230 |
| Single Story | $289,445 | $246 |
| Tennis Court | $480,061 | $223 |
| New Listings | $546,448 | $218 |
| Cul De Sac | $775,091 | $211 |
| Foreclosure | $374,109 | $204 |
| Custom Built | $695,478 | $211 |
| Short Sale | $365,168 | $192 |
| Golf Course | $422,588 | $202 |
| Loft | $586,175 | $207 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.