Homes for Sale Near Bank Of America |
| Keyword | Avg Price | Price/Sf |
| Two Story | $630,043 | $219 |
| Basement | $654,393 | $219 |
| Pool | $446,770 | $223 |
| Price Reduced | $561,624 | $230 |
| Single Story | $286,359 | $247 |
| New Listings | $521,688 | $214 |
| Tennis Court | $477,772 | $223 |
| Cul De Sac | $779,496 | $210 |
| Foreclosure | $380,356 | $208 |
| Custom Built | $694,806 | $211 |
| Short Sale | $371,528 | $197 |
| Golf Course | $423,537 | $202 |
| Loft | $684,933 | $221 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.