Homes for Sale Near Starbucks |
| Keyword | Avg Price | Price/Sf |
| Two Story | $610,943 | $219 |
| Basement | $637,019 | $221 |
| Pool | $439,374 | $222 |
| Price Reduced | $547,008 | $225 |
| New Listings | $548,981 | $236 |
| Tennis Court | $461,330 | $221 |
| Single Story | $295,287 | $250 |
| Cul De Sac | $759,104 | $211 |
| Foreclosure | $377,812 | $211 |
| Custom Built | $680,125 | $214 |
| Short Sale | $371,883 | $196 |
| Golf Course | $426,780 | $216 |
| Loft | $429,860 | $201 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.