Homes for Sale Near Loft |
| Keyword | Avg Price | Price/Sf |
| Two Story | $617,621 | $220 |
| Basement | $642,169 | $222 |
| Pool | $444,962 | $223 |
| Price Reduced | $552,562 | $229 |
| Tennis Court | $469,641 | $222 |
| New Listings | $543,562 | $245 |
| Single Story | $285,473 | $249 |
| Cul De Sac | $758,824 | $213 |
| Foreclosure | $378,371 | $216 |
| Custom Built | $679,802 | $214 |
| Short Sale | $369,383 | $196 |
| Golf Course | $426,780 | $216 |
| Loft | $429,860 | $201 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.