Homes for Sale Near Art Gallery 101 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $625,673 | $224 |
| Basement | $656,842 | $221 |
| Pool | $503,772 | $237 |
| Price Reduced | $621,557 | $213 |
| New Listings | $521,500 | $237 |
| Tennis Court | $494,463 | $222 |
| Cul De Sac | $732,544 | $213 |
| Single Story | $343,703 | $265 |
| Custom Built | $709,453 | $230 |
| Golf Course | $545,865 | $193 |
| Short Sale | $409,480 | $217 |
| Loft | $486,778 | $207 |
| Foreclosure | $357,458 | $212 |
| Farm | $537,180 | $251 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.