| Keyword | Avg Price | Price/Sf |
| Two Story | $637,229 | $218 |
| Basement | $663,753 | $219 |
| Pool | $476,148 | $219 |
| Price Reduced | $550,738 | $225 |
| New Listings | $501,219 | $219 |
| Tennis Court | $495,017 | $214 |
| Single Story | $289,731 | $244 |
| Cul De Sac | $809,900 | $209 |
| Custom Built | $706,116 | $211 |
| Short Sale | $338,629 | $199 |
| Foreclosure | $320,819 | $192 |
| Golf Course | $348,083 | $203 |
| Loft | $444,380 | $209 |
| Farm | $626,333 | $0 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.