| Keyword | Avg Price | Price/Sf |
| Two Story | $559,119 | $208 |
| Basement | $600,431 | $205 |
| Pool | $399,783 | $225 |
| Single Story | $266,671 | $237 |
| Tennis Court | $438,222 | $211 |
| Cul De Sac | $627,763 | $200 |
| Foreclosure | $362,727 | $213 |
| Custom Built | $712,428 | $223 |
| Short Sale | $369,578 | $213 |
| Loft | $530,730 | $221 |
| Golf Course | $386,681 | $203 |
| Bank Owned | $351,931 | $0 |
| Gated | $678,937 | $0 |
| Farm | $665,798 | $0 |
| Tlc | $376,580 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Maggie DelGallo |
![]() #1 Home Buyer's GUARDIAN Metro Realty |
| 11250 Roger Bacon Dr. Suite 15 Reston, Virginia 20190 |
||
|
email: maggie@sellingvahomes.com Direct: 703-932-7718 Office : 703-742-9868 |
Loading Data. Please wait.