22030 Homes for Sale in Fairfax, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $622,213 | $217 |
| Basement | $649,062 | $218 |
| Pool | $452,064 | $221 |
| Price Reduced | $577,582 | $232 |
| New Listings | $454,642 | $205 |
| Single Story | $289,721 | $248 |
| Tennis Court | $470,717 | $218 |
| Cul De Sac | $777,182 | $209 |
| Foreclosure | $376,424 | $203 |
| Short Sale | $384,217 | $183 |
| Custom Built | $693,552 | $211 |
| Golf Course | $423,537 | $202 |
| Loft | $576,200 | $189 |
![]() |
Charles N. Jackson |
![]() Weichert Realtors |
| 9299 Old Keene Mill Rd. Burke, Virginia 22015 |
||
|
email: cjackson4@earthlink.net Direct: 703-863-9957 Office : 703-863-9957 |
Loading Data. Please wait.