| Keyword | Avg Price | Price/Sf |
| Two Story | $494,112 | $184 |
| Basement | $527,583 | $191 |
| Pool | $309,471 | $173 |
| Single Story | $188,922 | $175 |
| Tennis Court | $360,860 | $178 |
| Cul De Sac | $594,397 | $184 |
| Custom Built | $774,616 | $206 |
| Foreclosure | $326,588 | $200 |
| Golf Course | $347,177 | $195 |
| Short Sale | $331,896 | $201 |
| Loft | $265,309 | $186 |
| Price Reduced | $539,854 | $0 |
| Gated | $591,515 | $148 |
| Bank Owned | $308,960 | $0 |
| Tlc | $402,000 | $0 |
![]() |
Janice Boyer and Angie Del Rosario |
![]() Prudential Carruthers Realtors |
| 1834 Old Bridge Road Woodbridge, Virginia 22192 |
||
|
email: jboyer84@aol.com Direct: 571-225-1651 Office : 703-491-8695 |
Loading Data. Please wait.